Trial Watchdog
Trial Watchdog
Automated monitoring of clinical trial registries with AI-powered change detection
Active Monitors
142
Across portfolio companies
Changes Detected
23
In the last 7 days
High Risk Alerts
3
Action Required
Requiring immediate review
Upcoming Readouts
5
Phase 3 data in next 90 days
Monitored Clinical Trials
Real-time monitoring of 5 trials across portfolio companies
| NCT ID | Company | Drug | Phase | Indication | Status | Completion Date | Risk | |
|---|---|---|---|---|---|---|---|---|
| NCT04818072 | Argenx | Efgartigimod | Phase 3 | CIDP | Completed | Nov 15, 2025 | Low | |
| NCT05678901 | Revolution Medicines | RMC-6236 | Phase 3 | NSCLC (KRAS G12C) | Delayed | Jun 1, 2026 | High | |
| NCT04932291 | Ionis | Donidalorsen | Phase 3 | Hereditary Angioedema | Active | Feb 28, 2026 | Low | |
| NCT05461235 | Alnylam | Vutrisiran | Phase 3 | ATTR Cardiomyopathy | Recruiting | Jun 30, 2026 | Medium | |
| NCT04516096 | Vertex | Exa-cel | Phase 3 | Sickle Cell Disease | Active | Apr 15, 2026 | Low |
How Trial Watchdog Works
Automated intelligence from ClinicalTrials.gov
1
Daily Ingestion
Automated scraping of ClinicalTrials.gov for portfolio-relevant trials
2
Change Detection
Hash comparison identifies modifications to dates, enrollment, and status
3
AI Assessment
LLM analyzes changes for investment impact and generates risk alerts